| Recruitment/Posting Title | Mental Health Specialist II |
|---|---|
| Job Category | Staff & Executive – Healthcare |
| Department | UBHC NJ Hopeline |
| Overview | Rutgers University Behavioral Health Care (UBHC), established in 1971, offers a full continuum of evidence based behavioral health and addiction services for children, adolescents, adults, and seniors throughout New Jersey. UBHC’s 1,060 experienced behavioral health professionals and support staff are dedicated to treatment, prevention, and education. UBHC, one of the largest providers of behavioral health care in the country, has a budget of $260 million and has 15 sites throughout New Jersey. Services are readily accessible and include: inpatient, outpatient, partial hospitalization, screening, crisis stabilization, family/caregiver support, community outreach and case management, supportive housing, supported employment, prevention and consultation, employee assistance programs, and a licensed therapeutic school from preschool through high school. Specialty services include the New Jersey suicide prevention helpline and peer help lines for police, veterans, active military, teachers, mothers of special needs children and child protective service workers. In FY2016, UBHC treated 16,199 consumers, had 24,502 admissions, and touched the lives of 19,441 individual callers through peer support. In addition, UBHC is the primary mental health training resource for the New Jersey departments of Human Services, Children and Families, and Corrections, delivering 16,000 trainings each year. |
| Posting Summary | Rutgers, The State University of New Jersey, is seeking a Mental Health Specialist II within the 988 Lifeline Services- NJ Hopeline of Rutgers University Behavioral Healthcare. The Mental Health Specialist II performs functions in support of the Unit’s mission providing streamlined, prompt, and “customer friendly” services to clients of the 988 Lifeline Services. Receives telephone, chat and/or text requests for service, undertakes assessment of the service need of the client and responds by offering support and appropriate referrals or disposition. Demonstrates competency in recognizing the unique needs of clients and applying relevant assessment and support skills with regard to a wide range of issues. Among the key duties of this position are the following:
|
| FLSA | Nonexempt |
| Grade | 99H |
| Salary Details | $25.30 per hour |
| Minimum Salary | 15.49 |
| Mid Range Salary | 50.00 |
| Maximum Salary | 150.00 |
| Offer Information | The final salary offer may be determined by several factors, including, but not limited to, the candidate’s qualifications, experience, and expertise, and availability of department or grant funds to support the position. We also take into consideration market benchmarks, if and when appropriate, and internal equity to ensure fair compensation relative to the university’s broader compensation structure. We are committed to offering competitive and flexible compensation packages to attract and retain top talent. |
| Benefits | Rutgers provides a comprehensive benefits package to eligible employees. The specific benefits vary based on the position and may include:
|
| Position Status | Per Diem |
| Working Hours | 19 |
| Standard Hours | 19.00 |
| Daily Work Shift | Rotating |
| Work Arrangement | Consistent with the current Application of Rutgers Policy 60.3.22 or the applicable provisions of relevant collective negotiations agreements, this position may be eligible for a fully remote work arrangement. Flexible work arrangements are not permanent, are subject to change or discontinuation, and contingent on the employee receiving approval in the FlexWork@RU Application System. |
| Union Description | Health Care Prof Per Diem |
| Payroll Designation | PeopleSoft |
| Seniority Unit | |
| Terms of Appointment | Staff – 12 month |
| Position Pension Eligibility | None |
| Minimum Education and Experience |
|
|---|---|
| Certifications/Licenses | |
| Required Knowledge, Skills, and Abilities | |
| Preferred Qualifications | |
| Equipment Utilized | |
| Physical Demands and Work Environment | PHYSICAL DEMANDS:
WORK ENVIRONMENT:
|
| Special Conditions |
| Posting Number | 25ST2395 |
|---|---|
| Posting Open Date | |
| Special Instructions to Applicants | |
| Regional Campus | Rutgers Biomedical and Health Sciences (RBHS) |
| Home Location Campus | Piscataway (RBHS) |
| City | Remote |
| State | NJ |
| Location Details |
Under Policy 100.3.1 Immunization Policy for Covered Individuals, if employment will commence during Flu Season, Rutgers University may require certain prospective employees to provide proof that they are vaccinated against Seasonal Influenza for the current Flu Season, unless the University has granted the individual a medical or religious exemption. Additional infection control and safety policies may apply. Prospective employees should speak with their hiring manager to determine which policies apply to the role or position for which they are applying. Failure to provide proof of vaccination for any required vaccines or obtain a medical or religious exemption from the University will result in rescission of a candidate’s offer of employment or disciplinary action up to and including termination.
To help us track our recruitment effort, please indicate in your cover/motivation letter where (usajobvacancies.com) you saw this job posting.
position Summary Indiana University School of Medicine Eugene & Marilyn Glick Eye Institute Indianapolis, IN…
DescriptionSummary: Responsible for patient assessment, patient care planning, and provision of quality nursing care to…
DescriptionSummary: Birth Certificates are typed and completed in a timely and accurate manner, assists the…
position Summary The Indiana University School of Medicine, Department of Emergency Medicine (IUSM EM) seeks…
DescriptionSummary: The competent Nurse, in the same or similar clinical setting, practices independently and demonstrates…
DescriptionSummary: The competent Nurse, in the same or similar clinical setting, practices independently and demonstrates…
This website uses cookies.